Property OverviewWise Stem Court Shuri Akahira
Overview of all properties
Property name | Y's Estem Court Shuri Akahira |
---|---|
Location | Part of 1-45 Shuri Akabira-cho, Naha City, Okinawa Prefecture |
Access | 5 minutes on foot from Yui Rail "Gibo Station" (approx. 330 m) |
Regions and Districts | Semi-residential area, first-class low-rise residential area |
Building confirmation number | Offshore R05160298 (March 12, 2024) |
Workpiece Confirmation Number |
Offshore R05160223 (December 26, 2023) Offshore R05160224 (December 26, 2023) Offshore R05160225 (January 23, 2024) |
Structure and scale | Reinforced concrete structure, 4 floors above ground, 1 basement floor |
Total number of units | 16 units |
Site area | 1,008.07㎡ |
Site area subject to building confirmation | 999.55㎡ |
Total floor area of construction | 1,665.38m2 (including area of 439.22m2 without volume) |
Construction pay rate | 50.00% and 60.00% (legal), 59.22 (proportionate), 46.30% (target) |
Floor area ratio | 100.00%・200. 00% (legal), 192.27% (proportionate), 122.68% (target) |
Form of Rights | The site is shared by the exclusive floor area ratio, the exclusive part of the building is shared by the divisional ownership, and the common part of the building is shared by the exclusive floor area ratio. |
Management form | All division owners establish a management union and outsource it to a management company. |
Work style of management | Commuter management system (day shift) |
Parking lot | 18 plots 26 units (including 8 plots parallel parking) Monthly: From 6,000 yen to 17,500 yen |
Bicycle parking lot | 3 monthly plots: 200 to 500 yen |
Start of construction | March 15, 2024 |
Completion Schedule | end of April, 2025 |
Scheduled to start moving in | end of May, 2025 |
Construction | Kaneshiro Kiku Construction Co., Ltd. |
Design and supervision | Izumi Design Co., Ltd. |
Management Company | Stem Management Service Co., Ltd. |
Guaranteed deposit money | National Real Estate Credit Guarantee Co., Ltd. |
Design book viewing location | Yale Create Co., Ltd. (Management Office after completion) |
Business owners and sellers |
Nissho Estem Corporation 〒542-0081 2-9-14, Minamisenba, Chuo-ku, Osaka-shi, Osaka TEL06 (7660) 1155 (Representative) Residential Land Building Transaction Business License Number / Minister of Land, Infrastructure, Transport and Tourism (5) No. 7029 Registered as Governor of Osaka Prefecture (H) No. 17185 Kinki Middle and High-Rise Real Estate Association |
Business owners and sellers |
Yell Create Co., Ltd. 〒900-0012 1-11-9, Tomari, Naha-shi, Okinawa TEL098 (860) 2929 (Representative) Residential Land Building Transaction Business License Number / Minister of Land, Infrastructure, Transport and Tourism (2) No. 8803 Kyushu Real Estate Fair Trade Council (Public Corporation) National Housing Lots and Buildings Business Association (Public Corporation) National Housing Lots and Buildings Business Guarantee Association Okinawa Prefectural Housing Lots and Buildings Business Association |