Property Overview Wise Stem Court Shuri Gibo Station
Overview of all properties
Property name | In front of Wizesem Court Shuri Gibo Station |
---|---|
Location | 1-21-3, Shurigibocho, Naha-shi, Okinawa |
Access | 3 minutes on foot from Yui Rail "Gibo Station" (approx. 230 m) 1 minute walk (approximately 50m) bus stop at Naha bus stop (for Yamakawa) |
Regions and Districts | Nearby commercial area, first-class low-rise residential area, Naha city landscape planning area, Shuri historical area |
Building confirmation number | No. ERI-25008365 (June 16, 2025) |
Structure and scale | Reinforced concrete structure, 5 stories above ground |
Total number of units | 26 units |
Site area | 1,177.62 ㎡ |
Building area | 554.42 ㎡ |
Total floor area | 2,183.33m2 (including non-volume area 516.21m2) |
Construction pay rate | 47.09% |
Floor area ratio | 142.17% |
Form of Rights | The site is shared by the exclusive floor area ratio, the exclusive part of the building is shared by the divisional ownership, and the common part of the building is shared by the exclusive floor area ratio. |
Management form | All division owners establish a management union and outsource it to a management company. |
Work style of management | Commuter management system (day shift) |
Parking lot | 31 plots (37 units) Monthly usage fee: 5,500 yen to 22,000 yen |
Bicycle parking lot | 4 Monthly usage fee: 400 yen to 1,000 yen |
Start of construction | August 1, 2025 |
Completion Schedule | middle of August, 2026 |
Scheduled to start moving in | middle of September, 2026 |
Construction | Tung Construction Co., Ltd. |
Design and supervision | Izumi Design Co., Ltd. |
Management Company | Yale Management Service Co., Ltd. |
Guaranteed deposit money | National Real Estate Credit Guarantee Co., Ltd. |
Design book viewing location | Yale Create Co., Ltd. (Management Office after completion) |
Business owners and sellers |
Nissho Estem Corporation 〒542-0081 2-9-14, Minamisenba, Chuo-ku, Osaka-shi, Osaka TEL06 (7660) 1155 (Representative) Residential Land Building Transaction Business License Number / Minister of Land, Infrastructure, Transport and Tourism (5) No. 7029 Registered as Governor of Osaka Prefecture (H) No. 17185 Kinki Middle and High-Rise Real Estate Association |
Business owners and sellers |
Yell Create Co., Ltd. 〒900-0012 1-11-9, Tomari, Naha-shi, Okinawa TEL098 (860) 2929 (Representative) Residential Land Building Transaction Business License Number / Minister of Land, Infrastructure, Transport and Tourism (3) No. 8803 Kyushu Real Estate Fair Trade Council (Public Corporation) National Housing Lots and Buildings Business Association (Public Corporation) National Housing Lots and Buildings Business Guarantee Association Okinawa Prefectural Housing Lots and Buildings Business Association |
First-come, first-served sales summary
Number of units sold | 2 units |
---|---|
Exclusive floor area | 475.67㎡ |
Balcony area | 12.27㎡ |
Floor plan | 3LDK |
Sales price (tax included) | 67 million yen, 69 million yen |
Administrative expenses (monthly) | 15,810 yen |
Reserve for repairs (monthly basis) | 6,050 yen |
Repair reserve fund (collective) | 484,000 yen |
Information registration date | October 1, 2025 |
Next update scheduled date | October 31, 2025 |
Terms and Conditions Expiry Date | October 31, 2025 |